TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTODRPV4Z | 25 | 15 | 66.67 | 10 | 15 | 112,900 | 2,102,500 |
AYLS | 78 | 58 | 34.48 | 20 | 4,925 | 74,736,100 | 5,379,670,400 |
CHIA | 137 | 102 | 34.31 | 35 | 2 | 1,000 | 137,000 |
BMRIBQCG5A | 4 | 3 | 33.33 | 1 | 6 | 1,296,200 | 6,434,700 |
KLBFYUCF5A | 4 | 3 | 33.33 | 1 | 2 | 194,600 | 778,400 |
BEER | 146 | 110 | 32.73 | 36 | 962 | 3,072,900 | 448,385,700 |
MEDCBQCM5A | 36 | 28 | 28.57 | 8 | 2 | 200 | 7,300 |
BMRIZPCF5A | 5 | 4 | 25.00 | 1 | 1 | 100 | 500 |
SAFE | 304 | 244 | 24.59 | 60 | 138 | 445,900 | 135,553,600 |
MEDCZPCG5A | 11 | 9 | 22.22 | 2 | 3 | 78,700 | 874,400 |
Last update : 2024-12-20 16:48:49
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
MDKABQCG5A | 1 | 2 | -50.00 | -1 | 26 | 10,615,200 | 10,706,400 |
MDKAZPCF5A | 1 | 2 | -50.00 | -1 | 1 | 100 | 100 |
AKRAZPCJ5A | 28 | 51 | -45.10 | -23 | 3 | 3,500 | 98,000 |
ARTOHDCF5A | 5 | 8 | -37.50 | -3 | 102 | 2,251,600 | 9,131,000 |
AMRTZPCF5A | 9 | 14 | -35.71 | -5 | 1 | 100 | 900 |
BBRIBQCG5A | 2 | 3 | -33.33 | -1 | 8 | 231,000 | 892,900 |
INCOBQCH5A | 63 | 93 | -32.26 | -30 | 35 | 607,800 | 41,436,200 |
MDKAYUCH5A | 9 | 13 | -30.77 | -4 | 1 | 100 | 900 |
ANTMBQCG5A | 12 | 16 | -25.00 | -4 | 8 | 851,100 | 10,716,700 |
UNTRZPCJ5A | 113 | 142 | -20.42 | -29 | 3 | 12,600 | 1,462,300 |
Last update : 2024-12-20 16:48:49
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 69 | 68 | 1.47 | 1 | 20,357 | 2,981,674,400 | 206,632,094,900 |
BUMI | 115 | 122 | -5.74 | -7 | 12,769 | 1,476,108,300 | 173,165,190,000 |
BRMS | 352 | 352 | 0.00 | 0 | 10,520 | 566,345,300 | 202,202,887,400 |
MINA | 50 | 50 | 0.00 | 0 | 401 | 381,173,500 | 19,139,000,000 |
DOOH | 55 | 55 | 0.00 | 0 | 12,262 | 301,138,100 | 16,853,394,100 |
INET | 61 | 63 | -3.17 | -2 | 3,240 | 296,623,400 | 18,625,885,600 |
SMIL | 192 | 187 | 2.67 | 5 | 4,077 | 280,054,100 | 52,861,165,600 |
BBRI | 4,060 | 4,090 | -0.73 | -30 | 53,237 | 252,689,600 | 1,030,113,854,000 |
TOSK | 59 | 65 | -9.23 | -6 | 3,350 | 226,188,600 | 14,265,506,100 |
CNKO | 17 | 18 | -5.56 | -1 | 911 | 200,494,200 | 3,408,401,400 |
Last update : 2024-12-20 16:48:49
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBRI | 4,060 | 4,090 | -0.73 | -30 | 53,237 | 252,689,600 | 1,030,113,854,000 |
BBCA | 9,650 | 9,675 | -0.26 | -25 | 28,089 | 91,576,900 | 885,119,355,000 |
BMRI | 5,675 | 5,675 | 0.00 | 0 | 17,209 | 148,568,600 | 846,857,547,500 |
AMMN | 9,000 | 8,950 | 0.56 | 50 | 7,462 | 43,042,700 | 390,312,480,000 |
BBNI | 4,260 | 4,310 | -1.16 | -50 | 14,185 | 83,872,500 | 359,938,934,000 |
BREN | 9,200 | 8,825 | 4.25 | 375 | 15,010 | 32,532,200 | 294,552,735,000 |
TLKM | 2,550 | 2,530 | 0.79 | 20 | 12,825 | 110,308,800 | 280,753,833,000 |
APIC | 1,110 | 1,095 | 1.37 | 15 | 888 | 200,449,400 | 222,475,570,500 |
ASII | 4,870 | 4,880 | -0.20 | -10 | 8,802 | 44,851,200 | 218,616,977,000 |
CUAN | 10,400 | 9,450 | 10.05 | 950 | 12,743 | 20,892,400 | 213,720,830,000 |
Last update : 2024-12-20 16:48:49
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
AWAN | 336 | 336 | 0.00 | 0 | 73,327 | 17,594,900 | 5,966,801,400 |
BBRI | 4,060 | 4,090 | -0.73 | -30 | 53,237 | 252,689,600 | 1,030,113,854,000 |
PMMP | 83 | 89 | -6.74 | -6 | 41,662 | 41,976,300 | 3,738,516,500 |
DEWI | 94 | 89 | 5.62 | 5 | 35,388 | 175,357,400 | 16,916,394,300 |
BBCA | 9,650 | 9,675 | -0.26 | -25 | 28,089 | 91,576,900 | 885,119,355,000 |
BTEK | 3 | 3 | 0.00 | 0 | 27,632 | 74,580,700 | 223,742,100 |
GOTO | 69 | 68 | 1.47 | 1 | 20,357 | 2,981,674,400 | 206,632,094,900 |
PSAB | 238 | 238 | 0.00 | 0 | 17,783 | 174,364,300 | 41,058,368,600 |
DAAZ | 4,700 | 5,150 | -8.74 | -450 | 17,617 | 18,437,700 | 88,122,544,000 |
BMRI | 5,675 | 5,675 | 0.00 | 0 | 17,209 | 148,568,600 | 846,857,547,500 |
Last update : 2024-12-20 16:48:49