TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTODRPV4Z | 25 | 15 | 66.67 | 10 | 15 | 112,900 | 2,102,500 |
INET | 108 | 80 | 35.00 | 28 | 33,537 | 479,971,500 | 47,575,035,900 |
CHIA | 137 | 102 | 34.31 | 35 | 2 | 1,000 | 137,000 |
DOOH | 145 | 108 | 34.26 | 37 | 21,529 | 502,000,400 | 64,452,923,000 |
WIFI | 1,225 | 980 | 25.00 | 245 | 33,331 | 233,978,200 | 273,248,786,500 |
LION | 825 | 660 | 25.00 | 165 | 1,881 | 2,462,600 | 1,999,565,500 |
NOBU | 730 | 585 | 24.79 | 145 | 3,408 | 23,569,700 | 16,638,956,500 |
SSMS | 1,690 | 1,400 | 20.71 | 290 | 3,892 | 14,811,500 | 24,082,089,500 |
FUTR | 141 | 117 | 20.51 | 24 | 13,020 | 202,263,100 | 27,584,630,000 |
BCIC | 170 | 142 | 19.72 | 28 | 2,131 | 9,730,500 | 1,690,397,900 |
Last update : 2025-01-30 16:48:14
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
ASIIBQCG5A | 2 | 5 | -60.00 | -3 | 1 | 100 | 200 |
ARTOBQCG5A | 1 | 2 | -50.00 | -1 | 3 | 70,600 | 141,100 |
SMGRHDCG5A | 1 | 2 | -50.00 | -1 | 3 | 700 | 1,300 |
ANTMBQCG5A | 2 | 4 | -50.00 | -2 | 4 | 3,200 | 6,600 |
AKRABQCM5A | 12 | 21 | -42.86 | -9 | 2 | 2,000 | 23,000 |
INCOBQCM5A | 32 | 55 | -41.82 | -23 | 2 | 66,000 | 2,178,000 |
UNTRBQCM5A | 78 | 128 | -39.06 | -50 | 2 | 200 | 15,600 |
BBCAZPCJ5A | 38 | 62 | -38.71 | -24 | 1 | 6,500 | 247,000 |
ANTMZPCH5A | 19 | 30 | -36.67 | -11 | 1 | 700 | 13,300 |
UNVRDRCJ5A | 7 | 11 | -36.36 | -4 | 2 | 200 | 1,600 |
Last update : 2025-01-30 16:48:14
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 80 | 83 | -3.61 | -3 | 17,132 | 4,552,402,800 | 364,071,642,900 |
BRMS | 374 | 394 | -5.08 | -20 | 39,962 | 1,195,923,800 | 443,402,514,600 |
DOOH | 145 | 108 | 34.26 | 37 | 21,529 | 502,000,400 | 64,452,923,000 |
INET | 108 | 80 | 35.00 | 28 | 33,537 | 479,971,500 | 47,575,035,900 |
WIRG | 114 | 103 | 10.68 | 11 | 17,105 | 404,498,900 | 43,111,457,200 |
BUMI | 118 | 120 | -1.67 | -2 | 6,147 | 359,512,300 | 42,337,975,400 |
BIPI | 87 | 86 | 1.16 | 1 | 1,075 | 303,880,200 | 26,368,717,600 |
BULL | 142 | 136 | 4.41 | 6 | 1,779 | 247,430,100 | 34,884,481,400 |
KPIG | 142 | 141 | 0.71 | 1 | 11,377 | 244,446,700 | 35,168,700,600 |
WIFI | 1,225 | 980 | 25.00 | 245 | 33,331 | 233,978,200 | 273,248,786,500 |
Last update : 2025-01-30 16:48:14
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBCA | 9,150 | 9,350 | -2.14 | -200 | 67,740 | 154,645,800 | 1,421,241,562,500 |
BBRI | 4,120 | 4,190 | -1.67 | -70 | 43,510 | 220,222,400 | 907,344,381,000 |
BMRI | 6,100 | 6,125 | -0.41 | -25 | 24,614 | 101,400,400 | 620,591,520,000 |
AADI | 9,625 | 9,075 | 6.06 | 550 | 20,911 | 52,306,500 | 500,925,197,500 |
BRMS | 374 | 394 | -5.08 | -20 | 39,962 | 1,195,923,800 | 443,402,514,600 |
GOTO | 80 | 83 | -3.61 | -3 | 17,132 | 4,552,402,800 | 364,071,642,900 |
PTRO | 4,020 | 3,950 | 1.77 | 70 | 23,199 | 71,999,000 | 289,556,306,000 |
WIFI | 1,225 | 980 | 25.00 | 245 | 33,331 | 233,978,200 | 273,248,786,500 |
TLKM | 2,640 | 2,690 | -1.86 | -50 | 11,156 | 89,736,900 | 237,534,954,000 |
DSSA | 43,600 | 43,150 | 1.04 | 450 | 1,629 | 4,738,900 | 204,415,550,000 |
Last update : 2025-01-30 16:48:14
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBCA | 9,150 | 9,350 | -2.14 | -200 | 67,740 | 154,645,800 | 1,421,241,562,500 |
BBRI | 4,120 | 4,190 | -1.67 | -70 | 43,510 | 220,222,400 | 907,344,381,000 |
BRMS | 374 | 394 | -5.08 | -20 | 39,962 | 1,195,923,800 | 443,402,514,600 |
INET | 108 | 80 | 35.00 | 28 | 33,537 | 479,971,500 | 47,575,035,900 |
WIFI | 1,225 | 980 | 25.00 | 245 | 33,331 | 233,978,200 | 273,248,786,500 |
BABY | 374 | 408 | -8.33 | -34 | 28,721 | 10,996,800 | 4,385,433,800 |
ANTM | 1,395 | 1,490 | -6.38 | -95 | 27,077 | 92,858,400 | 131,326,407,500 |
PSAB | 216 | 216 | 0.00 | 0 | 26,276 | 190,739,800 | 40,518,423,000 |
DATA | 1,165 | 1,550 | -24.84 | -385 | 25,273 | 76,116,400 | 101,350,281,000 |
BMRI | 6,100 | 6,125 | -0.41 | -25 | 24,614 | 101,400,400 | 620,591,520,000 |
Last update : 2025-01-30 16:48:14