TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTODRPV4Z | 25 | 15 | 66.67 | 10 | 15 | 112,900 | 2,102,500 |
BEEF | 195 | 145 | 34.48 | 50 | 784 | 8,572,400 | 1,660,828,500 |
BMAS | 905 | 725 | 24.83 | 180 | 1,587 | 2,344,600 | 2,056,215,500 |
FMII | 294 | 236 | 24.58 | 58 | 1,670 | 4,089,400 | 1,162,927,400 |
PTIS | 274 | 220 | 24.55 | 54 | 971 | 4,968,200 | 1,350,370,400 |
ACESZPCF5A | 21 | 17 | 23.53 | 4 | 4 | 1,500 | 30,700 |
MMIX | 77 | 63 | 22.22 | 14 | 9,606 | 102,058,600 | 7,870,141,900 |
ACESDRCV4A | 18 | 15 | 20.00 | 3 | 16 | 10,683,000 | 177,088,600 |
LIFE | 10,450 | 8,725 | 19.77 | 1,725 | 174 | 74,200 | 772,922,500 |
GUNA | 338 | 284 | 19.01 | 54 | 5,634 | 43,297,000 | 14,364,992,400 |
Last update : 2024-09-18 16:52:50
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
ACESDRCU4A | 3 | 5 | -40.00 | -2 | 6 | 99,900 | 497,300 |
IOTF | 92 | 117 | -21.37 | -25 | 559 | 28,870,600 | 3,245,291,200 |
PGASDRCU4A | 15 | 19 | -21.05 | -4 | 2 | 200 | 3,300 |
AKRADRCV4A | 9 | 11 | -18.18 | -2 | 1 | 200 | 1,800 |
GOTOYUCX4A | 5 | 6 | -16.67 | -1 | 6 | 67,200 | 502,500 |
NASI | 101 | 117 | -13.68 | -16 | 8,116 | 107,033,400 | 11,428,271,700 |
TLKMDRCV4A | 13 | 15 | -13.33 | -2 | 1 | 100 | 1,300 |
GOTODRCV4A | 7 | 8 | -12.50 | -1 | 20 | 2,064,000 | 16,782,100 |
ADROBQCZ4A | 114 | 130 | -12.31 | -16 | 12 | 1,950,200 | 225,873,500 |
ADROHDCF5A | 136 | 155 | -12.26 | -19 | 31 | 31,300 | 4,367,300 |
Last update : 2024-09-18 16:52:50
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 61 | 65 | -6.15 | -4 | 38,764 | 8,963,789,100 | 565,432,594,100 |
BSBK | 58 | 57 | 1.75 | 1 | 85,787 | 1,326,772,400 | 77,290,622,500 |
BUMI | 105 | 105 | 0.00 | 0 | 8,067 | 1,241,907,400 | 132,017,705,400 |
BBKP | 68 | 64 | 6.25 | 4 | 6,708 | 868,002,000 | 58,600,601,000 |
BULL | 122 | 119 | 2.52 | 3 | 7,088 | 442,900,600 | 53,848,238,700 |
BUKA | 115 | 117 | -1.71 | -2 | 2,455 | 312,909,300 | 36,438,533,400 |
PSAB | 266 | 284 | -6.34 | -18 | 29,338 | 300,373,700 | 82,709,513,600 |
LPKR | 95 | 88 | 7.95 | 7 | 4,160 | 297,319,400 | 27,638,314,200 |
OASA | 147 | 144 | 2.08 | 3 | 3,554 | 238,146,400 | 34,905,857,000 |
FREN | 30 | 31 | -3.23 | -1 | 1,330 | 236,929,300 | 7,115,932,800 |
Last update : 2024-09-18 16:52:50
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBRI | 5,350 | 5,300 | 0.94 | 50 | 24,699 | 186,877,300 | 999,706,030,000 |
BBCA | 10,625 | 10,500 | 1.19 | 125 | 13,066 | 65,420,200 | 690,142,560,000 |
ASII | 5,250 | 5,075 | 3.45 | 175 | 17,396 | 123,540,100 | 642,986,692,500 |
GOTO | 61 | 65 | -6.15 | -4 | 38,764 | 8,963,789,100 | 565,432,594,100 |
BREN | 10,725 | 11,150 | -3.81 | -425 | 15,847 | 34,909,700 | 386,406,657,500 |
ADRO | 3,650 | 3,760 | -2.93 | -110 | 31,730 | 101,840,000 | 375,185,443,000 |
BBNI | 5,700 | 5,650 | 0.88 | 50 | 10,946 | 64,489,200 | 365,122,597,500 |
BMRI | 7,400 | 7,425 | -0.34 | -25 | 11,324 | 47,279,200 | 349,236,850,000 |
TLKM | 3,120 | 3,090 | 0.97 | 30 | 11,783 | 87,120,700 | 271,699,806,000 |
BRIS | 3,140 | 3,100 | 1.29 | 40 | 19,480 | 84,694,400 | 266,652,026,000 |
Last update : 2024-09-18 16:52:50
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BSBK | 58 | 57 | 1.75 | 1 | 85,787 | 1,326,772,400 | 77,290,622,500 |
GOTO | 61 | 65 | -6.15 | -4 | 38,764 | 8,963,789,100 | 565,432,594,100 |
NEST | 354 | 318 | 11.32 | 36 | 34,538 | 105,631,800 | 35,874,132,400 |
ADRO | 3,650 | 3,760 | -2.93 | -110 | 31,730 | 101,840,000 | 375,185,443,000 |
PSAB | 266 | 284 | -6.34 | -18 | 29,338 | 300,373,700 | 82,709,513,600 |
BTEK | 3 | 3 | 0.00 | 0 | 26,865 | 171,555,000 | 498,097,800 |
BBRI | 5,350 | 5,300 | 0.94 | 50 | 24,699 | 186,877,300 | 999,706,030,000 |
AWAN | 296 | 298 | -0.67 | -2 | 23,219 | 4,227,200 | 1,271,317,400 |
ASLC | 103 | 107 | -3.74 | -4 | 23,105 | 39,936,900 | 4,312,878,700 |
BRIS | 3,140 | 3,100 | 1.29 | 40 | 19,480 | 84,694,400 | 266,652,026,000 |
Last update : 2024-09-18 16:52:50