TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
TECH | 1,340 | 1,105 | 21.27 | 235 | 1,054 | 2,288,500 | 2,589,491,500 |
HOKI | 117 | 101 | 15.84 | 16 | 11,241 | 93,864,900 | 10,760,891,000 |
MTPS | 95 | 83 | 14.46 | 12 | 5,381 | 67,323,900 | 6,161,785,200 |
ZYRX | 354 | 310 | 14.19 | 44 | 1,336 | 2,553,200 | 891,128,000 |
KONI | 2,240 | 1,985 | 12.85 | 255 | 86 | 38,700 | 78,675,000 |
SINI | 1,655 | 1,470 | 12.59 | 185 | 3,462 | 5,129,800 | 8,099,583,500 |
NASI | 101 | 91 | 10.99 | 10 | 4,678 | 40,070,400 | 4,008,965,400 |
CALL | 11 | 10 | 10.00 | 1 | 41 | 5,174,000 | 56,914,000 |
ETWA | 214 | 195 | 9.74 | 19 | 72 | 70,100 | 14,924,300 |
GULA | 460 | 428 | 7.48 | 32 | 3,562 | 25,687,500 | 11,409,848,000 |
Last update : 2023-02-06 16:36:15
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BUKADRCV3A | 9 | 10 | -10.00 | -1 | 100 | 4,095,100 | 37,105,500 |
NAYZ | 90 | 100 | -10.00 | -10 | 8,625 | 150,069,500 | 13,709,021,300 |
MGLV | 48 | 53 | -9.43 | -5 | 3,392 | 24,603,600 | 1,181,081,900 |
ANTMDRCK3A | 220 | 242 | -9.09 | -22 | 86 | 824,800 | 183,722,400 |
INCODRCM3A | 422 | 464 | -9.05 | -42 | 19 | 34,100 | 14,692,600 |
ISAP | 61 | 67 | -8.96 | -6 | 3,847 | 49,051,500 | 3,021,098,200 |
MKPI | 31,625 | 34,000 | -6.99 | -2,375 | 7 | 14,900 | 499,310,000 |
BPTR | 134 | 144 | -6.94 | -10 | 2,241 | 64,561,400 | 8,697,506,500 |
AMOR | 1,340 | 1,440 | -6.94 | -100 | 116 | 87,100 | 123,738,000 |
HOMI | 322 | 346 | -6.94 | -24 | 567 | 2,750,000 | 889,453,200 |
Last update : 2023-02-06 16:36:15
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 120 | 124 | -3.23 | -4 | 18,872 | 1,841,316,100 | 223,909,704,000 |
BUMI | 142 | 147 | -3.40 | -5 | 13,710 | 1,290,845,500 | 184,548,823,700 |
BSBK | 79 | 84 | -5.95 | -5 | 35,613 | 856,411,000 | 68,773,620,100 |
BIPI | 168 | 167 | 0.60 | 1 | 4,430 | 407,656,300 | 68,278,467,800 |
BRMS | 177 | 181 | -2.21 | -4 | 8,903 | 402,502,900 | 71,962,983,300 |
NATO | 500 | 498 | 0.40 | 2 | 2,130 | 316,864,100 | 157,850,930,000 |
BBKP | 136 | 128 | 6.25 | 8 | 9,385 | 314,571,000 | 42,405,493,500 |
BULL | 151 | 149 | 1.34 | 2 | 2,644 | 244,606,000 | 36,399,137,200 |
PBRX | 68 | 71 | -4.23 | -3 | 4,727 | 217,279,800 | 15,037,017,000 |
GIAA | 99 | 98 | 1.02 | 1 | 8,364 | 205,049,500 | 20,353,984,300 |
Last update : 2023-02-06 16:36:15
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBCA | 8,725 | 8,700 | 0.29 | 25 | 16,315 | 118,107,300 | 1,028,230,120,000 |
BBRI | 4,740 | 4,750 | -0.21 | -10 | 22,048 | 141,454,400 | 670,869,865,000 |
BMRI | 9,875 | 9,925 | -0.50 | -50 | 13,218 | 54,550,800 | 539,276,677,500 |
MDKA | 4,610 | 4,650 | -0.86 | -40 | 14,011 | 66,469,800 | 303,417,055,000 |
TLKM | 3,880 | 3,880 | 0.00 | 0 | 8,431 | 58,861,400 | 227,696,756,000 |
ADRO | 2,780 | 2,760 | 0.72 | 20 | 14,886 | 80,906,500 | 225,360,677,000 |
GOTO | 120 | 124 | -3.23 | -4 | 18,872 | 1,841,316,100 | 223,909,704,000 |
BOGA | 1,250 | 1,255 | -0.40 | -5 | 1,559 | 148,828,600 | 185,933,119,500 |
BUMI | 142 | 147 | -3.40 | -5 | 13,710 | 1,290,845,500 | 184,548,823,700 |
ASII | 5,850 | 5,875 | -0.43 | -25 | 7,478 | 31,129,700 | 182,095,925,000 |
Last update : 2023-02-06 16:36:15
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BSBK | 79 | 84 | -5.95 | -5 | 35,613 | 856,411,000 | 68,773,620,100 |
PADA | 185 | 198 | -6.57 | -13 | 27,725 | 143,791,400 | 27,927,743,700 |
DEWI | 280 | 286 | -2.10 | -6 | 24,851 | 174,539,500 | 52,510,273,400 |
BBRI | 4,740 | 4,750 | -0.21 | -10 | 22,048 | 141,454,400 | 670,869,865,000 |
GOTO | 120 | 124 | -3.23 | -4 | 18,872 | 1,841,316,100 | 223,909,704,000 |
MEDC | 1,220 | 1,260 | -3.17 | -40 | 16,874 | 121,204,000 | 148,041,654,000 |
BBCA | 8,725 | 8,700 | 0.29 | 25 | 16,315 | 118,107,300 | 1,028,230,120,000 |
ADRO | 2,780 | 2,760 | 0.72 | 20 | 14,886 | 80,906,500 | 225,360,677,000 |
META | 133 | 126 | 5.56 | 7 | 14,742 | 153,685,700 | 20,431,091,300 |
MDKA | 4,610 | 4,650 | -0.86 | -40 | 14,011 | 66,469,800 | 303,417,055,000 |
Last update : 2023-02-06 16:36:15